Vault profile
- Profile
- Demo member vault
- Display name
- Demo Member Vault
- Role
- Member
- Compliance
- KYC approved · Low risk
This page shows a static example of a ProteonX vault: one member vault with multiple pockets (PXN / INV / USDT / EUR / USD / cards), plus an example OTC listing.
Example of a single Vault Profile in ProteonX. Identity, compliance, and role are handled at the vault level.
The same identity controls multiple Vault Pockets: PXN & other ledger assets, bank accounts, and cards.
| Type | Asset | Channel | Label | Balance (demo) |
|---|---|---|---|---|
| Digital asset | PXN | ProteonX | PXN Wallet | 0.000000000000 |
| Digital asset | INV | Invescorp World | INV Wallet | 0.000000000000 |
| Digital asset | USDT | Stablecoin | USDT Wallet | 0.000000000000 |
| Fiat account | EUR | Bank account | EUR Bank Account | 0.000000000000 |
| Fiat account | USD | Bank account | USD Bank Account | 0.000000000000 |
| Card | EUR | Visa card | Visa Card (EUR) | 0.000000000000 |
| Card | USD | Visa card | Visa Card (USD) | 0.000000000000 |
Below is a static example of how a vault-to-vault OTC trade appears in the ProteonX interface. The system runs reservation and settlement automatically; the UI is just the view.
| Trade ID | Code | Status | Origin role | Give asset | Take asset | Give amount | Take amount | PX take / give | Notional (USD) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PXNDEMO-0001 | LISTED | MEMBER | INV | PXN | 100.000000000000 | 10000.000000000000 | 100.000000000000 | 10000.000000000000 |
| Leg ID | Side | Asset | From vault | To vault | From pocket | To pocket | Amount | Valuation (USD) |
|---|---|---|---|---|---|---|---|---|
| 1 | GIVE | INV | 3 (Demo Member) | – | 10 (INV Wallet) | – | 100.000000000000 | 10000.000000000000 |
| 2 | TAKE | PXN | – | 3 (Demo Member) | – | 9 (PXN Wallet) | 10000.000000000000 | 10000.000000000000 |
| Lock ID | Trade ID | Asset | Locked by vault | Amount locked | Locked at | Released at | Release reason | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 (INV Wallet) | INV | 3 (Demo Member) | 100.000000000000 | 2026-03-05 17:22:54 | — | — |
The listing is created and managed by protocol rules: reservations, compliance checks, and settlement are protocol-driven, not handled manually by a human “admin desk”.